Canadian Exports to Countries Engaged
|
||||||
Warring Countries |
Canada's Military Exports (2003-2005) |
Troops Deployed in | ||||
Armed Conflicts | Internal Armed Conflicts | |||||
Afghanistan | Iraq | Haiti | ||||
1 | Australia | 271,506,169 | yes | yes | ||
2 | Belgium | 15,770,734 | yes | |||
3 | Brazil | 5,806,964 | yes | |||
4 | Chile | 3,280,023 | yes | |||
5 | Colombia | 2,058,303 | yes | |||
6 | Czech Republic | 304,961 | yes | |||
7 | Denmark | 20,739,314 | yes | |||
8 | Estonia | 53,976 | yes | |||
9 | Finland | 3,720,711 | yes | |||
10 | France | 39,776,637 | yes | yes | ||
11 | Germany | 30,612,034 | yes | |||
12 | Greece | 11,775,423 | yes | |||
13 | India | 960,793 | yes | yes | ||
14 | Indonesia | 32,000 | yes | |||
15 | Iraq | 20,188 | yes | |||
16 | Israel | 4,679,679 | yes | |||
17 | Italy | 32,209,842 | yes | yes | ||
18 | Japan | 19,434,092 | yes | |||
19 | Jordan | 405,102 | yes | yes | ||
20 | Malaysia | 29,802,290 | yes | |||
21 | Morocco | 668,493 | yes | |||
22 | Netherlands | 24,550,126 | yes | yes | ||
23 | New Zealand | 257,855,517 | yes | yes | ||
24 | Nicaragua | 389,052 | yes | |||
25 | Nigeria | 94,800 | yes | |||
26 | Norway | 26,716,748 | yes | yes | ||
27 | Peru | 2,715 | yes | |||
28 | Poland | 11,062 | yes | |||
29 | Portugal | 605,053 | yes | yes | ||
30 | Romania | 1,000 | yes | |||
31 | Russia | 2,915 | yes | |||
32 | Serbia and Montenegro | 1,412 | yes | |||
33 | Spain | 11,987,704 | yes | yes | yes | |
34 | Sri Lanka | 28,058 | yes | yes | ||
35 | Sweden | 22,743,054 | yes | |||
36 | Thailand | 5,800,083 | yes | yes | ||
37 | Turkey | 2,643,474 | yes | |||
38 | United Kingdom | 258,210,911 | yes | yes | ||
39 | United States | 4,001,000,000 | yes | yes | yes | |
Number of countries engaged in particular conflicts that are receiving Canadian military exports (percent of 39 warring countries receiving Canadian war technologies). | 24 countries (61.5%) |
12 countries (32%) |
10 countries (26%) |
9 countries (23%) |
||
Total value of Canadian exports to countries engaged in each of these particular conflicts between 2003 and 2005). | 5,053,594,437 | 4,890,851,393 | 4,092,757,986 | 13,658,043 | ||
US share of the above exports | 79% | 81% | 97% | 0.0% | ||
Value of Canadian military
exports as a percent of Canada's military exports to 39 warring nations between 2003 and 2005. |
99% | 96% | 80% | 0.27% | ||
Value of Canadian exports as a percent of Canada's total military exports to 72 countries between 2003 and 2005. | 89% | 86% | 72% | 0.24% |