|
|||
---|---|---|---|
BANKING ON THE BOMB: The CPP has investments worth $11 Billion in 113 global financial institutions which have made US$313 Billion available to 26 war industries that produce nuclear weapons. The table below was produced by Richard Sanders, for the
|
|||
|
|||
Financial Institution (FI) investing in Producers of Nuclear Weapons |
Country |
Value of CPP
investment 2016 (1) (in $Cdn millions) |
Value of FI
investments in Producers of Nuclear Weapons (2) (in $US millions) |
Abu Dhabi Investment Authority | UAE | 8 | 281 |
Acciona SA | Spain | 19 | 354 |
Ackermans & van Haaren NV | Belgium | 9 | 51 |
Aegon NV | Netherlands | 19 | 370 |
Affiliated Managers Group Inc | US | 17 | 421 |
Allianz SE | Germany | 132 | 1844 |
Allstate Corp | US | 25 | 504 |
American International Group Inc | US | 590 | 1039 |
Ameriprise Financial Inc | US | 35 | 1291 |
Aviva PLC | UK | 12 | 305 |
AXA SA | France | 107 | 3501 |
Axis Bank Ltd | India | 1 | 69 |
Banca Monte dei Paschi di Siena SpA | Italy | 4 | 185 |
Banco Bilbao Vizcaya Argentaria SA | Spain | 84 | 3171 |
Banco de Sabadell SA | Spain | 23 | 29 |
Banco Popolare SC | Italy | 5 | 177 |
Bank Hapoalim BM | Israel | 7 | 43 |
Bank of America Corp | US | 319 | 22072 |
Bank of China Ltd A | China | 11 | 400 |
Bank of Communications Co Ltd (a) | China | 29 | 20 |
Bank of East Asia Ltd | Hong Kong | 10 | 25 |
Bank of New York Mellon Corp | US | 85 | 7562 |
Barclays PLC | UK | 13 | 5881 |
BB&T Corp | US | 59 | 511 |
BlackRock Inc | US | 83 | 29990 |
BNP Paribas SA | France | 126 | 8698 |
Capital One Financial Corp | US | 78 | 274 |
Carlyle Group (b) | USA | 89.5 | 163 |
Chang Hwa Commercial Bank Ltd | Taiwan | 6 | 35 |
Charles Schwab Corp | US | 63 | 60 |
Chiba Bank Ltd | Japan | 12 | 20 |
CI Financial Corp | Canada | 70 | 85 |
Cigna Corp | US | 51 | 2 |
Citigroup Inc | US | 277 | 14449 |
Citizens Financial Group Inc | US | 103 | 244 |
Comerica Inc | US | 16 | 355 |
Commerzbank AG | Germany | 15 | 1947 |
Credit Agricole SA | France | 30 | 6550 |
Credit Suisse Group AG | Switzerland | 65 | 1410 |
Danske Bank A/S | Denmark | 62 | 4798 |
DBS Group Holdings Ltd | Singapore | 57 | 4798 |
Deutsche Bank AG | Germany | 39 | 4798 |
E.Sun Financial Holding Co Ltd | Taiwan | 16 | 135 |
Erste Group Bank AG | Austria | 20 | 76 |
Fifth Third Bancorp | US | 31 | 435 |
First Financial Holding Co Ltd | Taiwan | 12 | 56 |
Franklin Resources Inc | US | 34 | 5903 |
Fubon Financial Holding Co Ltd | Taiwan | 31 | 29 |
Goldman Sachs Group Inc | US | 136 | 7678 |
Great-West Lifeco Inc | Canada | 80 | 20 |
Hartford Financial Services Group Inc | US | 10 | 181 |
HDFC Bank Ltd | India | 7 | 120 |
Housing Development Finance Corp Ltd | India | 32 | 630 |
HSBC Holdings PLC | UK | 44 | 4469 |
Hua Nan Financial Holdings Co Ltd | Taiwan | 9 | 85 |
Huntington Bancshares Inc/OH | US | 18 | 1615 |
ICICI Bank Ltd | India | 4 | 760 |
Industrial & Commercial Bank of China | China | 36 | 306 |
ING Groep NV Depositary Receipt | Netherlands | 112 | 460 |
Intesa Sanpaolo SpA | Italy | 79 | 1417 |
Invesco Ltd | US | 28 | 5413 |
JPMorgan Chase & Co | US | 495 | 20041 |
Jupiter Fund Management PLC | UK | 9 | 288 |
KBC Groep NV | Belgium | 50 | 117 |
KeyCorp | US | 22 | 192 |
Kotak Mahindra Bank Ltd | India | 1194 | 21 |
Legal & General Group PLC | UK | 10 | 755 |
Leucadia National Corp | US | 12 | 508 |
Lloyds Banking Group PLC | UK | 25 | 1921 |
M&T Bank Corp | US | 40 | 628 |
Man Group PLC | UK | 8 | 55 |
Manulife Financial Corp | Canada | 336 | 776 |
Mega Financial Holding Co Ltd | Taiwan | 22 | 120 |
MetLife Inc | US | 105 | 1144 |
Mitsubishi UFJ Financial Group Inc | Japan | 275 | 7588 |
Mizuho Financial Group Inc | Japan | 164 | 3133 |
Morgan Stanley | US | 85 | 8640 |
National Bank of Abu Dhabi PJSC | UAE | 6 | 520 |
New Mountain Capital (c) | US | 420.9 | 51 |
Nomura Holdings Inc | Japan | 71 | 5 |
Northern Trust Corp | US | 31 | 6722 |
Old Mutual PLC | UK | 6 | 4365 |
ORIX Corp | Japan | 90 | 1974 |
PNC Financial Services Group Inc | US | 98 | 928 |
Power Financial Corp | Canada | 74 | 2964 |
Principal Financial Group Inc | US | 19 | 81 |
Prudential Financial Inc | US | 76 | 3267 |
Prudential PLC | UK | 22 | 787 |
Regions Financial Corp | US | 25 | 268 |
Royal Bank of Canada | Canada | 1048 | 1618 |
Royal Bank of Scotland Group PLC | UK | 2 | 6973 |
Schroders PLC | UK | 18 | 677 |
SinoPac Financial Holdings Co Ltd | Taiwan | 8 | 20 |
Skandinaviska Enskilda Banken AB | Sweden | 37 | 404 |
Societe Generale SA | France | 71 | 5325 |
Standard Chartered PLC | UK | 9 | 649 |
State Bank of India | India | 1 | 111 |
State Street Corp | US | 54 | 32295 |
Sumitomo Mitsui Financial Group Inc | Japan | 192 | 3633 |
Sun Life Financial Inc | Canada | 254 | 6823 |
SunTrust Banks Inc | US | 42 | 1610 |
Taiwan Business Bank | Taiwan | 2 | 66 |
Taiwan Cooperative Financial Holding Co | Taiwan | 8 | 66 |
Toronto-Dominion Bank | Canada | 984 | 3597 |
UBS Group AG | Switzerland | 160 | 5122 |
UniCredit SpA | Italy | 28 | 1645 |
United Overseas Bank Ltd | Singapore | 56 | 35 |
Unum Group | US | 12 | 583 |
US Bancorp | US | 147 | 4449 |
Voya Financial Inc | US | 15 | 436 |
Wells Fargo & Co | US | 510 | 10145 |
Totals | 11,053.4 | 312,731 |
Notes:
a CPP
investments are in Bank of Communications Co (BCC) A (Cdn$18 M) + BCC H
(Cdn$11 M).
b CPP investments
are in Carlyle Venture Partners II
c CPP investments are in New Mountain Partners (NMP) III (US$290.4
M) + NMP IV (US$130.5 M)
Sources:
1 CPP Investments 2016 (in $Cdn) (Canada
Pension Plan Investment Board)
Foreign public equity holdings as at March 31, 2016
Private Equity relationships established as at December 31, 2015 (for
Carlyle and New Mountain Partners)
2
Don't Bank on the Bomb: A Global Report on the Financing of Nuclear Weapons
Producers, 2015.
Principal Authors, Susi Snyder, Wilbert van der Zeijden, Maaike Beenes (PAX,
the Netherlands).
International Campaign to Abolish Nuclear Weapons
(ICAN) and Profundo.
For a detailed data table listing the types of financial
relationships that financial institutions have with the 26
nuclear weapon producers identified in the above report, as well as the total
amounts invested, see
"Financial Institutions investing in nuclear weapon producers," pp.32-55, in
Don't Bank on the Bomb.
You may also be
interested in these other recent COAT tables on CPP investments:
*
The CPP is investing $374
million in F35-Warplane Contractors
*
The CPP is investing
$5.5
billion in 72 companies that have been linked to
Israel's military-, police-, surveillance-, prison-industrial complex