This table was produced by the
Coalition to Oppose the Arms Trade
(COAT).
For other tables in this series, see "Canadian
Small Arms Exports to the Middle East/North Africa"
See also, COAT's list of key "Canadian
Munitions Firms Exporting to Middle East/North Africa"
For a wider range of exports see COAT's
"Canadian
Military Exports to the Middle East/North Africa."
Canadian
Small Arms Exports to Kuwait See "Source Notes" below, regarding the incompleteness of this data. Click here for resources on Human Rights in Kuwait |
||||
---|---|---|---|---|
Year |
Weapons Type |
Value ($US) | Weight (kg) | Units |
1983 | Small Arms Ammunition | 2,054 |
|
|
1984 | Small Arms Ammunition | 11,041 |
|
|
1988 | Ammunition, Explosives & Missiles | 1,029,786 |
|
|
1988 | Ammunition, Explosives & Missiles | 1,029,786 |
|
|
1993 | Parts & Accessories | 2,387 |
|
|
1993 | Small Arms Ammunition | 25,909 |
|
|
1994 | Small Arms Ammunition | 31,833 |
|
|
1994 | Small Arms Ammunition | 44,536 |
|
|
1996 | Rifles/Shotguns - Sport | 1,650 |
|
7 |
1996 | Small Arms Ammunition | 117,283 |
|
|
1997 | Parts & Accessories | 8,825 |
|
|
1997 | Small Arms Ammunition | 17,400 |
|
|
1999 | Parts & Accessories | 14,560 |
|
|
2000 | Small Arms Ammunition | 18,431 |
|
|
2001 | Small Arms Ammunition | 23,817 |
|
|
2002 | Small Arms Ammunition | 25,006 | 2,086 |
|
2004 | Parts & Accessories* | 5,106 | 11 |
|
2004 | Parts & Accessories* | 5,984 | 13 |
|
2005 | Small Arms Ammunition | 1,122 | 66 |
|
2006 | Rifles/Shotguns - Sport | 241 |
|
1 |
2006 | Small Arms Ammunition | 21,130 | 1,234 |
|
2006 | Small Arms Ammunition | 14,580 | 128 |
|
2007 | Parts & Accessories | 1,086 | 6 |
|
2007 | Parts & Accessories | 3,171 | 29 |
|
2007 | Parts & Accessories | 38,782 | 75 |
|
2007 | Pistols & Revolvers | 180 |
|
1 |
2007 | Small Arms Ammunition | 63,456 | 2,554 |
|
2007 | Small Arms Ammunition | 92,672 | 895 |
|
2008 | Parts & Accessories | 4,324 | 37 |
|
2008 | Small Arms Ammunition | 17,882 | 616 |
|
2008 | Small Arms Ammunition | 21,999 | 243 |
|
2009 | Parts & Accessories | 15,250 |
|
|
2009 | Parts & Accessories | 85,723 | 367 |
|
2009 | Small Arms Ammunition | 270,517 | 7,884 |
|
Notes:
Definitions:
"In general...small arms and light weapons means anything that can be
carried up a hill by two adults, or transported on the back of a jeep, and
specifically includes the following categories of weapons:
small arms – revolvers and self-loading pistols, rifles and carbines,
assault rifles, sub-machine guns, and light machine guns; and
light weapons – heavy machine guns, hand-held under barrel and mounted
grenade launchers, portable anti-tank and anti-aircraft guns, recoilless rifles,
portable launchers of anti-tank and anti-aircraft systems, and mortars of less
than 100mm calibre."
Haug, M et al.: "Shining
a Light on Small Arms Exports: The Record of State Transparency",
Small Arms Survey (2002)
* = These products were re-exported to an unknown, "third" country
Source: