This table was produced by the
Coalition to Oppose the Arms Trade
(COAT).
For other tables in this series, see "Canadian
Small Arms Exports to the Middle East/North Africa"
See also, COAT's list of key "Canadian
Munitions Firms Exporting to Middle East/North Africa"
For a wider range of exports see COAT's
"Canadian
Military Exports to the Middle East/North Africa."
Canadian
Small Arms Exports to Saudi Arabia See "Source Notes" below, regarding the incompleteness of this data. Click here for resources on Human Rights in Saudi Arabia |
||||
---|---|---|---|---|
Year |
Weapons Type |
Value ($US) | Weight (kg) | Units |
1987 | Small Arms Ammunition | 630 |
|
|
1990 | Ammunition, Explosives & Missiles | 11,142 |
|
|
1990 | Small Arms Ammunition | 563 |
|
|
1991 | Ammunition, Explosives & Missiles | 336,987 |
|
|
1991 | Small Arms Ammunition | 109,652 |
|
|
1992 | Military Weapons | 2,640,475 |
|
27 |
1992 | Parts & Accessories | 18,127 |
|
|
1992 | Parts & Accessories | 226,150 |
|
|
1992 | Small Arms Ammunition | 20,327 | 1,625 |
|
1992 | Small Arms Ammunition | 85,738 |
|
|
1993 | Parts & Accessories | 60,678 |
|
|
1994 | Military Weapons | 5,080 | 156 |
|
1995 | Ammunition, Explosives & Missiles | 39,286 |
|
|
1996 | Ammunition, Explosives & Missiles | 4,888 |
|
|
1996 | Parts & Accessories | 1,364 | 20 |
|
1996 | Small Arms Ammunition | 3,946 | 78 |
|
1996 | Small Arms Ammunition | 38,141 |
|
|
1998 | Military Weapons | 35,807 | 1,437 |
|
1998 | Parts & Accessories | 1,571,588 | 578 |
|
2000 | Ammunition, Explosives & Missiles | 27,247 | 117 |
|
2000 | Military Weapons | 170,117 |
|
3 |
2000 | Parts & Accessories | 73,723 |
|
|
2000 | Parts & Accessories | 4,187,513 | 2,875 |
|
2001 | Parts & Accessories | 14,656 |
|
|
2001 | Parts & Accessories | 3,318 | 34 |
|
2001 | Small Arms Ammunition | 76,782 |
|
|
2002 | Military Weapons | 146,297 | 1,000 |
|
2002 | Parts & Accessories | 6,737 | 12 |
|
2002 | Small Arms Ammunition | 271,609 | 22,663 |
|
2003 | Small Arms Ammunition | 4,833 | 297 |
|
2004 | Parts & Accessories | 75,122 | 548 |
|
2004 | Parts & Accessories | 294,432 | 639 |
|
2004 | Small Arms Ammunition | 60,313 | 3,523 |
|
2004 | Small Arms Ammunition | 6,666,641 | 50,642 |
|
2005 | Parts & Accessories* | 176,891 | 384 |
|
2005 | Parts & Accessories | 176,891 | 384 |
|
2005 | Small Arms Ammunition* | 2,499 | 146 |
|
2005 | Small Arms Ammunition | 150,538 | 877 |
|
2005 | Small Arms Ammunition* | 72,420 | 4,230 |
|
2006 | Ammunition, Explosives & Missiles* | 5,490,572 | 92,310 |
|
2006 | Parts & Accessories | 6,248 | 10 |
|
2006 | Parts & Accessories | 6,297 | 32 |
|
2006 | Parts & Accessories* | 2,814 | 6 |
|
2006 | Parts & Accessories* | 19,255 | 42 |
|
2006 | Small Arms Ammunition | 287,584 | 2,700 |
|
2006 | Small Arms Ammunition | 298,280 | 17,424 |
|
2007 | Light Weapons | 2,110,276 |
|
|
2007 | Parts & Accessories* | 1,205 | 9 |
|
2007 | Parts & Accessories* | 1,205 | 9 |
|
2007 | Small Arms Ammunition | 181,653 | 7,311 |
|
2007 | Small Arms Ammunition | 185,518 | 1,700 |
|
2008 | Parts & Accessories* | 1,559 | 8 |
|
2008 | Parts & Accessories* | 30,265 | 261 |
|
2008 | Parts & Accessories* | 208 | 1 |
|
2008 | Parts & Accessories* | 57,698 | 120 |
|
2008 | Rifles/Shotguns - Sport* | 1,185,713 |
|
110 |
2008 | Small Arms Ammunition* | 41,752 | 1,437 |
|
2009 | Light Weapons* | 273,291 |
|
15 |
2009 | Light Weapons* | 273,291 |
|
15 |
2009 | Parts & Accessories* | 179,642 | 301 |
|
2009 | Parts & Accessories* | 175,066 | 293 |
|
2009 | Parts & Accessories* | 23,477 |
|
|
Notes:
Definitions:
"In general...small arms and light weapons means anything that can be
carried up a hill by two adults, or transported on the back of a jeep, and
specifically includes the following categories of weapons:
small arms – revolvers and self-loading pistols, rifles and carbines,
assault rifles, sub-machine guns, and light machine guns; and
light weapons – heavy machine guns, hand-held under barrel and mounted
grenade launchers, portable anti-tank and anti-aircraft guns, recoilless rifles,
portable launchers of anti-tank and anti-aircraft systems, and mortars of less
than 100mm calibre."
Haug, M et al.: "Shining
a Light on Small Arms Exports: The Record of State Transparency",
Small Arms Survey (2002)
* = These products were re-exported to an unknown, "third" country
Source: