Related Links
Website: Coalition to
Oppose the Arms Trade
Article: Canadian
War Industries Flog their Wares at the Middle East's Largest Arms Bazaar
Table:
Canadian
Companies
exhibiting
at
IDEX 2013
Table:
Canada's Largest Pension Funds Invest in
the World's Top War Industries
Web Petition:
Stop Canada
Pension Plan Investments in Firms Selling Military & "Security" products to
Israel
World's Top War Industries
at IDEX 2013, the Middle East's Largest Arms Bazaar (United Arab Emirates, February 17-21, 2013) |
||||||
IDEX 2013 Exhibitor |
Rank among World's Top War Industries |
War Industry |
Country | 2011 Military Revenue |
Total Revenue from Military (%) |
|
2011 | 2010 | |||||
1 | 1 | Lockheed Martin | U.S. | 43978 | 94.6 | |
2 | 4 | Boeing | U.S. | 30700 | 44.7 | |
3 | 2 | BAE Systems | U.K. | 29130.2 | 94.8 | |
4 | 5 | General Dynamics | U.S. | 25506 | 78.1 | |
5 | 6 | Raytheon | U.S. | 23055.6 | 93.0 | |
6 | 3 | Northrop Grumman | U.S. | 21400 | 81.1 | |
7 | 7 | EADS | Netherlands | 16092.9 | 23.5 | |
8 | 8 | Finmeccanica | Italy | 14584.6 | 60.5 | |
9 | 9 | L-3 Communications | U.S. | 12521 | 82.5 | |
10 | 10 | United Technologies | U.S. | 11000 | 19.7 | |
11 | 11 | Thales | France | 9492.6 | 52.3 | |
12 | 12 | SAIC | U.S. | 8577 | 80.5 | |
13 | NR | Huntington Ingalls | U.S. | 6575 | 100 | |
14 | 15 | Honeywell | U.S. | 5300 | 14.5 | |
15 | 16 | Booz Allen Hamilton | U.S. | 4860 | 82.4 | |
16 | 18 | Rolls-Royce | U.K. | 4691.5 | 26.9 | |
17 | 17 | CSC8 | U.S. | 4498 | 28.0 | |
18 | 13 | Oshkosh | U.S. | 4365.2 | 57.6 | |
19 | 20 | Textron | U.S. | 4171 | 37.0 | |
20 | 19 | GE | U.S. | 4100 | 2.8 | |
21 | NR | ITT Exelis | U.S. | 4087.3 | 70.0 | |
22 | 24 | DCNS | France | 3647 | 100 | |
23 | 26 | Mitsubishi Heavy Industries | Japan | 3610 | 10.2 | |
24 | 22 | URS | U.S. | 3595.6 | 37.7 | |
25 | 21 | Almaz-Antei | Russia | 3552 | 84.8 | |
26 | 25 | Safran | France | 3267.3 | 20.0 | |
27 | 28 | Saab | Sweden | 3258.9 | 89.9 | |
28 | 29 | ATK8 | U.S. | 3250 | 70.4 | |
29 | 32 | Harris | U.S. | 2984.7 | 50.4 | |
30 | 30 | Rheinmetall | Germany | 2980.3 | 48.1 | |
31 | 35 | CACI International | U.S. | 2858.7 | 79.9 | |
32 | 41 | Babcock International | U.K. | 2856.1 | 58.0 | |
33 | 27 | Rockwell Collins | U.S. | 2813 | 58.5 | |
34 | 31 | DynCorp | U.S. | 2776.1 | 74.6 | |
35 | 34 | Mantech | U.S. | 2772.4 | 96.6 | |
36 | 37 | Hindustan Aeronautics | India | 2769.6 | 92.4 | |
37 | 45 | Fluor | U.S. | 2735.5 | 11.7 | |
38 | 33 | Elbit Systems | Israel | 2676.6 | 95.0 | |
39 | 44 | Russian Helicopters | Russia | 2644.3 | 77.4 | |
40 | 60 | Kawasaki Heavy Industries | Japan | 2623.8 | 16.1 | |
41 | 36 | Israel Aerospace Industries | Israel | 2508 | 73.0 | |
42 | 52 | Aviation Holding Co. Sukhoi | Russia | 2479.5 | 95.0 | |
43 | 38 | Goodrich | U.S. | 2424 | 30.0 | |
44 | 39 | Bechtel | U.S. | 2400 | 7.3 | |
45 | 65 | Hewlett-Packard | U.S. | 2235.9 | 1.8 | |
46 | 47 | General Atomics | U.S. | 2034.7 | NA | |
47 | 40 | Navistar | U.S. | 2000 | 14.3 | |
48 | 46 | Rafael Advanced Defense Systems | Israel | 1979 | 100 | |
49 | 48 | ST Engineering | Singapore | 1955.2 | 41.0 | |
50 | 49 | Serco | U.K. | 1900 | 26.1 | |
51 | 42 | Cobham | U.K. | 1894.4 | 63.7 | |
52 | 43 | QinetiQ | U.K. | 1579.3 | 67.0 | |
53 | 50 | Kongsberg | Norway | 1444.3 | 53.4 | |
54 | 57 | Mitsubishi Electric | Japan | 1441.3 | 3.2 | |
55 | 63 | NEC | Japan | 1438.8 | 3.8 | |
56 | 58 | GKN | U.K. | 1371.4 | 57.7 | |
57 | 56 | Krauss-Maffei Wegmann | Germany | 1308.5 | 100 | |
58 | 53 | Irkut | Russia | 1286.2 | 79.1 | |
59 | 55 | United Enginebuilding | Russia | 1245.9 | 40.0 | |
60 | 54 | Dassault Aviation | France | 1238.9 | 26.9 | |
61 | 51 | Nexter | France | 1184.6 | 100 | |
62 | 69 | Chemring | U.K. | 1156 | 97.0 | |
63 | 61 | Samsung Techwin | South Korea | 1092 | 40.7 | |
64 | 67 | Fincantieri | Italy | 1085.9 | 32.8 | |
65 | 59 | Jacobs Engineering | U.S. | 1036.3 | 10.0 | |
66 | 68 | AAR | U.S. | 962 | 48.4 | |
67 | 71 | Ultra Electronics | U.K. | 961.5 | 82.0 | |
68 | 66 | Diehl Stiftung | Germany | 946.6 | 25.0 | |
69 | 64 | Bharat Electronics | India | 943.1 | 77.3 | |
70 | 76 | Meggitt | U.K. | 938.8 | 40.2 | |
71 | 72 | CAE | Canada | 904.5 | 49.1 | |
72 | NR | Korea Aerospace Industries | South Korea | 898.2 | 76.8 | |
73 | 75 | Cubic | U.S. | 869 | 67.6 | |
74 | 87 | Embraer | Brazil | 866.8 | 14.7 | |
75 | NR | Moog | U.S. | 855 | 36.7 | |
76 | 80 | Aselsan | Turkey | 848.4 | 94.3 | |
77 | 74 | Ruag | Switzerland | 844.7 | 42.0 | |
78 | 96 | Wyle | U.S. | 829 | 72.2 | |
79 | 73 | LIG Nex | South Korea | 823.5 | 100 | |
80 | 78 | Curtiss-Wright | U.S. | 819.9 | 40.6 | |
81 | 89 | Patria | Finland | 779.5 | 90.5 | |
82 | 83 | Accenture | Ireland | 758 | 3.0 | |
83 | NR | Turkish Aerospace Industries | Turkey | 737.8 | 86.9 | |
84 | 79 | Alion Science and Technology | U.S. | 726.1 | 92.2 | |
85 | 81 | Battelle | U.S. | 718.9 | 11.4 | |
86 | NR | Mission Essential | U.S. | 718.2 | 99.0 | |
87 | 100 | RTI | Russia | 718.1 | 34.3 | |
88 | 84 | FLIR | U.S. | 712.3 | 46.1 | |
89 | 77 | Indra | Spain | 709.7 | 19.0 | |
90 | NR | RSK MiG | Russia | 700 | 100 | |
91 | 82 | Teledyne Technologies | U.S. | 694.4 | 35.8 | |
92 | 99 | Fujitsu | Japan | 661.3 | 1.2 | |
93 | NR | Toshiba | Japan | 630 | 0.8 | |
94 | 88 | SRA International | U.S. | 567 | 33.3 | |
95 | 95 | Nammo | Norway | 565.7 | 100 | |
96 | 85 | SRC | U.S. | 556.3 | 97.2 | |
97 | 92 | ARINC | U.S. | 495.1 | 53.2 | |
98 | NR | Ball Aerospace & Technologies | U.S. | 491.2 | 62.7 | |
99 | 93 | Day & Zimmermann | U.S. | 489.6 | 17.9 | |
100 | 98 | Israel Military Industries | Israel | 485.9 | 100 |
Sources
War Industries and their Ranking:
The ranking of war industries is based on their revenues from military
contracts. The data in this table on war industry ranking and their military revenue
is from
Defense News Top 100 for 2010
and
Defense News Top 100 for 2011.
This data was published by
Defense News
July 25, 2011 and
June 18, 2012,
respectively. (Note: Currency conversions
for non-U.S. firms were calculated using average market conversion rates over
each firm's fiscal year to mitigate the effects of currency fluctuations.)
IDEX 2013
Exhibitor
This data comes from the IDEX
website's "Exhibitor
List"