Table: Canadian Military Exports, 2003-2005

Countries Buying Canadian  Military Products Military Export Categories
i.e., Export Control List (ECL) number
(click here
for key
)

Value Exported
(in Cdn dollars)
This data, provided by Canada's
Department of Foreign Affairs and International Trade, is
incomplete and faulty.

2003 2004 2005
Australia 2-1 452,879 40,284 76,742
  2-2 1,512,361 687,756 3,953,989
  2-3 11,823,050 1,762,874 10,552,425
  2-4 999,903 0 5,244,392
  2-5 19,402,609 9,603,634 4,721,727
  2-6 162,854,550 33,658,470 5,241,123
  2-7 62,861 0 52,721
  2-9 3,085,231 3,873,158 997,464
  2-10 1,392,886 3,292,909 3,093,194
  2-11 421,234 1,124,990 5,835,384
  2-13 566,642 753,958 3,551,463
  2-14 235,376 1,830,577 525,781
  2-15 140,000 600,000 1,384,370
  2-16 34,630 46,577 43,325
  2-17 29,287 400,664 464,240
  2-18 801,577 868,005 684,128
  2-21 274,631 660,279 1,670,668
  2-22 582,337 636,142 839
Austria 2-1 900 0 28,090
  2-3 87,580 4,470 0
  2-4 0 0 934,089
  2-7 684,801 1,871 0
  2-17 0 0 505,248
Bangladesh 2-14 0 12,000 0
Belgium 2-1 31,591 0 35,033
  2-3 1,867,592 2,444,673 1,962,568
  2-6 787,078 543,680 318,856
  2-7 0 300 900
  2-8 2,618,615 0 0
  2-10 46,390 124,766 170,539
  2-11 13,015 30,826 0
  2-13 0 0 1,140
  2-15 0 0 45,000
  2-17 2,844,761 1,278,796 597,740
  2-18 39,875 0 0
Bermuda 2-3 13,799 22,100 3,800
  2-11 11,534 11,534 3,565
Botswana 2-2 100,000 949,200 0
  2-3 0 949,200 0
  2-4 0 1,137,810 0
  2-10 947,141 4,116,365 594,878
  2-14 0 949,200 0
Brazil 2-2 0 0 4,674
  2-3 224,000 0 0
  2-10 3,431,853 1,348,700 556,431
  2-11 0 2,289 561,919
  2-13 0 0 730
  2-14 0 0 65,177
  2-16 71,639 22,150 73,833
  2-21 0 0 64,208
Brunei 2-10 0 0 3,454
Chile 2-1 19,230 1,812 26,443
  2-3 0 10,161 0
  2-4 0 0 505,024
  2-6 0 0 6,019
  2-9 2,507,249 35,080 7,741
  2-10 81,996 11,976 67,152
  2-13 140 0 0
China (People’s Republic) 2-1 0 800 0
  2-11 673 0 0
  2-17 415,088 49,650 0
Colombia 2-10 0 3,973 491
  2-11 0 0 3,253
  2-13 29,400 400 113,400
  2-15 600,000 0 167,386
  2-16 0 1,140,000 0
Cyprus 2-11 0 75,740 75,740
Czech Republic 2-1 750 0 0
  2-3 0 0 280,446
  2-4 0 0 273,546
  2-10 14,040 0 9,723
  2-22 0 0 273,546
Denmark 2-1 6,235,762 11,919 41,783
  2-2 0 4,280 0
  2-3 0 1,836 7,500
  2-5 641,185 51,987 50,696
  2-6 0 212,000 0
  2-7 29,437 3,270 0
  2-9 0 0 3,692
  2-10 5,283,562 6,836,619 62,055
  2-11 42,093 130,224 604,673
  2-16 59,965 37,119 94,668
  2-17 144,990 148,000 0
Egypt 2-3 0 238,000 0
  2-10 2,475,763 2,562,418 3,841,183
  2-11 0 0 273,103
  2-13 0 0 1,648
  2-16 3,931 0 0
Estonia 2-7 24,975 0 29,001
Finland 2-1 4,521 8,830 19,825
  2-5 0 0 753,154
  2-6 462,988 825,195 37,010
  2-10 0 112,054 412,227
  2-11 0 0 514,927
  2-17 7,798 325,790 236,393
  2-21 0 0 704,219
France 2-1 13,848 0 47,325
  2-3 16,600 5,554 8,677,394
  2-4 1,389,320 4,000 83,600
  2-5 460,697 29,578 25,276
  2-6 0 139,720 304,071
  2-7 768,204 3,931 38,577
  2-9 2,039,670 378,809 457,589
  2-10 1,239,901 2,349,931 2,705,151
  2-11 3,814,805 1,963,370 116,666
  2-14 0 598,370 2,555,732
  2-15 2,819,302 1,265,741 4,143,264
  2-17 533,000 581,350 200
  2-18 140,000 600 150,926
  2-21 0 14,250 10,793
  2-22 880,010 2,071,489 4,816,091
Germany 2-1 17,590 8,794 19,818
  2-3 280 0 0
  2-4 230,358 142,642 147,256
  2-5 0 1,773,845 1,731,105
  2-6 57,748 425,230 0
  2-7 60,516 911,705 5,831,630
  2-9 1,792,168 608,156 1,655,605
  2-10 126,095 910,394 119,605
  2-11 2,698,362 3,928,750 1,292,638
  2-13 17,500 0 0
  2-14 496,174 1,346,116 2,037,147
  2-15 1,577,670 470,766 2,341,155
  2-17 0 143,776 0
  2-18 2,054,200 374,508 1,609,200
  2-21 980,368 2,399,725 3,209,011
  2-22 0 10 47,429
Greece 2-1 22,230 153,657 86,419
  2-4 0 0 255,370
  2-6 0 0 18,196
  2-7 12,565 1,043,790 90
  2-9 100 22,440 345,538
  2-10 80,889 3,397,072 2,919,364
  2-11 1,158,380 3,485,329 2,440,664
  2-15 0 1,750,000 7,500
  2-17 266,514 125,379 0
  2-18 0 1,750 10
  2-21 0 13,416 0
  2-22 0 3,282,449 2,435,971
Greenland 2-1 35,018 15,272 43,370
  2-9 0 0 15,850
Guadeloupe 2-1 0 750 0
Guyana 2-1 1,000 0 2,000
Hong Kong 2-1 0 1,240 0
  2-13 0 0 420
  2-17 0 24,776 0
Iceland 2-1 0 316 6,286
India 2-1 0 2,700 0
  2-9 60 260 407,773
  2-17 0 0 550,000
  2-21 0 260 200
Indonesia 2-10 0 0 32,000
Iraq 2-1 0 0 5,040
  2-11 0 15,148 0
Ireland 2-1 0 10,412 8,450
  2-3 0 3,920,220 910
  2-4 2,500 0 0
  2-6 0 244,313 529,517
  2-7 35,120 19,129 0
Israel 2-2 24,750 0 0
  2-5 0 0 102,339
  2-7 0 492 0
  2-9 30,180 0 9,064
  2-10 103,980 0 63,706
  2-11 162,736 337,599 3,743,839
  2-21 0 51,798 49,196
Italy 2-1 0 3,240 348,655
  2-3 35,875 0 242,753
  2-5 0 90,630 18,126
  2-6 937,279 631,700 537,618
  2-7 0 0 125,994
  2-9 173,478 35,500 0
  2-10 3,122,498 4,479,196 1,032,166
  2-11 983,326 1,050,828 156,990
  2-13 1,400 0 0
  2-14 0 1,408,878 6,877,811
  2-15 0 850,989 57,119
  2-16 612,374 2,881,161 3,050,856
  2-17 0 525,000 1,900,000
  2-21 1,700 21,210 5,703,994
  2-22 0 66,633 5,865,906
Japan 2-1 5,641 23,600 0
  2-3 0 538 20,000
  2-5 0 0 437,360
  2-8 156,500 0 355,118
  2-9 1,012,570 0 0
  2-10 933,579 1,037,871 3,042,630
  2-11 2,609,002 3,118,008 5,525,939
  2-13 0 0 8,140
  2-14 0 495 0
  2-16 216,216 283,692 698,810
  2-17 249,576 26,201 580,576
  2-21 46,900 89,300 42,200
  2-22 0 738,959 872,162
Jordan 2-3 0 1,271 0
  2-10 75,750 16,787 141,194
  2-21 170,100 0 0
Korea (Republic of) 2-1 0 0 5,340
  2-4 422,494 4,556,223 0
  2-5 0 42,519 0
  2-9 2,448,138 6,889,006 7,029,488
  2-10 91,541 35,698 201,377
  2-11 23,191,651 27,523,482 10,133,856
  2-13 980 0 0
  2-14 779,000 0 0
  2-16 21,950 0 0
  2-17 0 761,943 350,000
  2-18 0 3,560,172 3,480,558
  2-19 226,342 0 0
  2-21 0 2,594,030 171,324
  2-22 4,741,311 16,703,734 1,215,888
Kuwait 2-2 0 1,169,984 0
  2-5 0 1,169,984 0
  2-6 0 1,169,984 18,206
  2-10 0 2,842 84,000
  2-11 0 2,842 1,789,314
  2-18 0 1,169,984 0
Latvia 2-17 0 181,270 31,576
Lebanon 2-1 0 0 27,788
Luxembourg 2-6 0 220,046 0
  2-7 17,206 0 0
  2-10 5,859 4,327,967 963,518
  2-11 0 251,918 19,485
  2-13 0 0 8,500
Malaysia 2-3 488,800 0 69,957
  2-7 0 9,012 17,503
  2-9 11,742,441 4,931,774 4,080
  2-10 4,386,304 7,145,810 186,980
  2-11 639,711 199,612 264,610
  2-17 0 37,095 89,976
  2-21 24,785 199,612 4,080
  2-22 11,767,226 5,131,386 191,061
Mexico 2-9 0 907,877 48,306
  2-10 842,627 0 0
  2-11 236,782 416,367 75,000
  2-13 0 0 4,798
  2-22 0 2,967 0
Mongolia 2-1 1,234 0 0
Morocco 2-6 0 0 48,895
  2-11 0 2,783 0
  2-14 4,247 608,629 3,939
  2-21 0 600,224 3,939
  2-22 0 600,224 52,834
Netherlands 2-1 233,226 303,000 0
  2-3 28,968 2,554,089 1,434,885
  2-4 0 0 338,480
  2-5 5,055,748 220,546 200,000
  2-7 0 28,739 25,240
  2-9 27,182 57,020 0
  2-10 323,517 44,656 136,654
  2-11 2,902,194 1,222,090 1,003,256
  2-13 0 0 18,522
  2-14 0 8,878 7,519,753
  2-15 0 348,787 483,665
  2-16 145,052 15,129 23,763
  2-17 199 93,442 179,979
  2-21 145,164 19,100 45
  2-22 1,648,313 132,007 200,045
New Caledonia 2-1 0 24,246 0
New Zealand 2-1 16,430 74,868 25,560
  2-2 759,269 529,129 0
  2-3 9,506 3,137,578 0
  2-5 759,269 550,181 296,267
  2-6 143,379,049 99,978,330 28,240
  2-7 881,875 575,399 72,041
  2-9 235,214 261,100 12,356
  2-10 305,721 456,734 770,507
  2-13 0 600 1,918,010
  2-15 0 0 6,207,481
  2-17 16,010 0 526,518
  2-18 0 15,499 28,240
  2-21 759,269 536,149 2,076
  2-22 0 0 28,241
Nicaragua 2-1 0 345,359 0
  2-13 0 0 43,693
Nigeria 2-13 0 94,800 0
Norway 2-1 55,148 0 355,714
  2-2 0 112,243 557,169
  2-3 149,850 411,451 308,000
  2-4 69,000 29,970 0
  2-5 105,359 108,897 0
  2-6 577,030 219,904 1,296,687
  2-7 0 560 0
  2-9 2,284,256 88,994 42,009
  2-10 730 18,353 134,240
  2-11 57,004 7,987 928,827
  2-13 0 14,542 37,902
  2-15 6,773,586 6,320,004 4,231,646
  2-16 0 41,355 43,976
  2-17 1,310,794 627,907 215,118
Oman 2-2 2,697 20,000 0
  2-3 0 3,631,500 1
  2-14 7,767,258 14,530,582 15,021
Peru 2-11 2,715 0 0
Poland 2-3 0 1,431 0
  2-10 0 1,891 0
  2-13 0 0 7,740
Portugal 2-1 52,557 0 0
  2-7 893 652 6,600
  2-9 180,252 0 0
  2-10 2,505 115,179 116,820
  2-17 0 99,088 6,007
  2-21 10,500 0 14,000
Qatar 2-11 0 9,120 0
Romania 2-1 1,000 0 0
Russia 2-1 500 2,415 0
Saudi Arabia 2-1 0 0 3,240
  2-2 37,552,167 209,304,640 0
  2-3 0 0 10,000
  2-5 15,379,025 2,697,237 1,033,733
  2-6 155,094,966 214,205,300 981,709
  2-10 0 921,499 10,216,281
  2-11 217,582 0 0
  2-13 210 0 220
  2-17 280,784 0 0
  2-18 5,891 0 0
  2-22 562,600 0 0
Serbia and Montenegro 2-7 1,412 0 0
Sierra Leone 2-3 7,777 0 0
Singapore 2-2 0 258,889 7,928,949
  2-3 1,317 133,560 0
  2-6 5,471,309 4,637,277 4,092,496
  2-7 200,614 6,425 0
  2-9 29,292 2,369,320 2,164,412
  2-10 22,938 358,280 974,383
  2-11 203,724 3,565 8,653
  2-14 0 280,952 103,350
  2-17 480,000 1,199,600 0
  2-18 0 0 388,120
  2-21 0 280,952 163,355
  2-22 0 381,679 8,422,566
South Africa 2-1 0 0 9,967
  2-6 0 518,409 0
  2-10 0 74,204 206,218
  2-11 1,520 0 18,000
  2-13 0 0 230
  2-14 0 45,765 10,422
  2-21 0 14,650 0
Spain 2-1 0 43,758 220,884
  2-3 1,040 0 0
  2-4 28,219 0 0
  2-6 189,348 219,862 0
  2-7 32,875 5,245 0
  2-9 947,700 0 856,245
  2-10 2,583 137,632 1,329,200
  2-11 1,471,253 1,170,546 2,315,438
  2-15 1,804,500 0 1,715,992
  2-17 807,300 510,000 0
  2-21 0 0 70,000
Sri Lanka 2-10 0 4,046 24,012
Sweden 2-1 74,956 5,882 17,680
  2-3 1,039 285,187 3,525
  2-6 3,367,135 1,570,622 840,617
  2-7 0 136 914,000
  2-9 3,005,000 2,724,000 2,147,874
  2-10 345,194 2,261,341 3,775,223
  2-11 244,624 0 0
  2-13 1,764 53,184 103,854
  2-14 63,437 524 515,211
  2-15 0 0 44,739
  2-16 81,594 61,306 231,908
  2-17 0 750 750
  2-21 0 0 914,000
Switzerland 2-1 14,931 102,564 7,230
  2-3 31,314 563,346 1,100,575
  2-4 0 0 100
  2-5 0 0 181,350
  2-6 106,331 354,483 311,089
  2-10 108,868 6,482 676,586
  2-11 0 23,208 0
  2-13 0 0 10,539
  2-17 24,000 0 0
  2-21 24,000 6,708 0
  2-22 108,868 0 0
Taiwan 2-1 1,096 0 9,328
  2-5 3,150 0 0
  2-6 6,578 0 0
  2-9 0 0 353,358
  2-10 0 36,080 0
  2-11 3,520,208 1,511,646 96,415
  2-14 160,000 0 0
  2-18 0 32,500 0
  2-22 27,013 0 0
Thailand 2-1 18,158 0 29,299
  2-3 0 1,507,870 0
  2-4 0 90,406 0
  2-5 0 1,816,823 690,994
  2-6 1,047,048 0 20,524
  2-10 0 1,704 613,131
  2-11 0 539,621 753,060
  2-15 0 511,917 690,994
Turkey 2-5 0 0 30,621
  2-6 68,402 0 66,957
  2-7 1,586 0 0
  2-9 0 588,909 0
  2-10 28,000 0 27,077
  2-11 316,647 55,419 64,676
  2-14 0 25 75
  2-15 0 0 25,829
  2-16 263,265 453,959 140,525
  2-17 0 0 200
  2-21 0 116,390 394,912
Ukraine 2-1 200 0 0
United Arab Emirates 2-1 0 0 14,213
  2-7 761,140 0 0
  2-10 0 0 26,868
  2-11 1,717 43,932 0
  2-13 0 700 0
  2-14 0 0 4,210,000
  2-18 0 244,707 0
  2-22 0 244,707 0
United Kingdom 2-1 499,421 19,296 226,169
  2-2 2,586,093 1,053,561 332,686
  2-3 7,070,607 4,068,092 2,358,121
  2-4 2,563,255 268,798 972,510
  2-5 86,608 968,722 7,832,791
  2-6 674,928 1,503,441 32,641
  2-7 2,099,764 543,445 3,843,948
  2-9 4,087,463 7,457,463 12,099,208
  2-10 27,995,505 49,336,097 55,448,006
  2-11 13,104,139 6,244,183 20,200,609
  2-13 0 0 153,877
  2-14 1,501,033 2,088,551 984,413
  2-15 9,082,855 13,057,698 10,950,173
  2-16 523,825 1,178,078 250,374
  2-17 467,046 3,667,354 1,624,264
  2-18 345,422 17,028 51,526
  2-21 931,319 1,825,728 858,747
  2-22 1,922,388 4,875,718 3,498,455
Venezuela 2-11 3,549,000 0 1,323,127
  2-15 6,000 0 0
  2-17 3,549,000 0 0
Yemen 2-10 465 0 0
Canada's
Military Exports
to the United States
2003 2004 2005

Total

$1.355 billion

$1.509 billion

$1.137 billion

$4.001 billion

The data on recipients of Canadian military equipment listed above (other than the data on exports to the US) was provided by the Department of Foreign Affairs and International Trade (DFAIT). DFAIT has never provided any information on military exports to the US in its reports on Canada's military exports. Read more about DFAIT's flawed report here.

This table is connected to a report of the Coalition to Oppose the Arms Trade (COAT) called "Canadian Military Exports to Countries at War, 2003-2005."

This COAT report  was created in support of the campaign to Oppose CANSEC 2009 in Ottawa!