Canadian
Military Exports to
the Mideast & North Africa Details $2 Billion in Canadian military exports to 16 countries between 1990 and 2009. |
Canadian Small Arms
Exports to the Middle East & North Africa Canadian small arms, light weapons and ammunition exports to 19 countries in the region between 1980 and 2009 |
Canadian
Munitions Firms Exporting to Middle East & North Africa Twenty Canadian munitions and/or ammunition manufacturers and their exports to countries in the region. |
||||||||||||||||||||||
Military |
Canadian Manufacturers of Military and Police Products with "Export Experience" to the Middle East and North Africa (plus those "Actively Pursuing" such exports) EE = "Export Experience" AP = "Actively Pursuing" Exports |
Canadian
Association of Defence and Security Industries Government-funded lobby group that organizes CANSEC, Canada's largest war industry bazaar (Learn more about CADSI and CANSEC) |
||||||||||||||||||||||
2011 (April) |
CANSEC Exhibitor |
Former Member |
||||||||||||||||||||||
Algeria | Bahrain | Egypt | Iran | Iraq | Israel | Jordan | Kuwait | Lebanon | Libya | Morocco | Oman | Palestine | Qatar |
Saudi Arabia |
Syria | Tunisia | Turkey | UAE | Yemen |
Current Member |
2011 | 2010 |
2009 or earlier |
|
3M Canada Company | EE | EE | EE | EE | ||||||||||||||||||||
A D Metro | EE | |||||||||||||||||||||||
ABB Analytical | EE | EE | EE | EE | EE | AP | EE | * | ||||||||||||||||
Absopulse Electronics | EE | EE | EE | |||||||||||||||||||||
Accupro Canada - Div. of RTI Research |
EE | |||||||||||||||||||||||
ACR Systems Inc. | EE | EE | EE | |||||||||||||||||||||
ADGA Group | EE | EE | ||||||||||||||||||||||
Advanced Composite Structures Inc | AP | AP | AP | AP | AP | AP | ||||||||||||||||||
Advantech (Advanced Microwave Technologies) |
EE | AP | AP | EE | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | EE | AP | AP | |||||||
Adventure Lights Inc./Quantum Marine | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | |||||||||||||
Aerotech Herman Nelson International | EE | |||||||||||||||||||||||
Airborne Systems Canada | EE | EE | EE | |||||||||||||||||||||
AirBoss - Defense | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | |||||||||||
Aktelux Corp. | AP | AP | AP | AP | AP | |||||||||||||||||||
Alenia North America - Canada | EE | |||||||||||||||||||||||
Allen-Vanguard Corp | EE | |||||||||||||||||||||||
Alphacasting Inc. | EE | EE | ||||||||||||||||||||||
Alt Software Inc. | EE | EE | ||||||||||||||||||||||
Alta Precision Inc. | AP | |||||||||||||||||||||||
AML Oceanographic | EE | EE | EE | |||||||||||||||||||||
Amphenol Canada | EE | EE | EE | EE | ||||||||||||||||||||
Analytic Systems | EE | EE | EE | EE | AP | AP | AP | AP | AP | AP | AP | AP | ||||||||||||
Arc'teryx Equipment | EE | AP | ||||||||||||||||||||||
Array Systems Computing | AP | AP | ||||||||||||||||||||||
ASC Signal Corp. | EE | EE | EE | EE | EE | EE | AP | EE | AP | EE | AP | EE | AP | EE | EE | EE | EE | EE | EE | |||||
Astra International | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | |||||
ATCO Structures & Logistics Ltd. | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | |||||||||
Atlantis Systems International Inc. | AP | AP | AP | EE | EE | AP | AP | |||||||||||||||||
Axiomatic Technologies | EE | EE | EE | |||||||||||||||||||||
Bell Helicopter Textron Canada Limited | EE | EE | EE | EE | EE | EE | EE | * | * | * | ||||||||||||||
Bombardier Inc | EE | EE | EE | |||||||||||||||||||||
Brent Packaging & Logistics Ltd. | AP | AP | AP | AP | AP | AP | AP | AP | ||||||||||||||||
Bristol Aerospace | EE | EE | * | * | ||||||||||||||||||||
Bubble Technology Industries Inc. | EE | EE | EE | |||||||||||||||||||||
C4i Consultants Inc. | EE | EE | EE | EE | AP | |||||||||||||||||||
CableTest Systems Inc. | EE | AP | EE | EE | EE | EE | ||||||||||||||||||
Cadex Electronics Inc. | EE | EE | ||||||||||||||||||||||
CAE | EE | |||||||||||||||||||||||
CAM-TAG Industries | EE | |||||||||||||||||||||||
Canadian Airmotive | AP | AP | AP | EE | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | ||||||||||
CanRep Inc. | EE | |||||||||||||||||||||||
CaseBank Technologies | AP | AP | AP | AP | EE | EE | EE | AP | AP | AP | AP | EE | AP | AP | AP | AP | AP | AP | AP | |||||
CEL Aerospace Test Equipment Ltd. | EE | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | ||||||||||
Celestica Inc | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | |||||||||||||
Clermark Inc. | EE | EE | ||||||||||||||||||||||
C-Mac Microcircuits ULC | EE | EE | EE | |||||||||||||||||||||
Cobham Surveillance | EE | |||||||||||||||||||||||
COLLINEO Inc. | AP | AP | AP | AP | AP | AP | AP | AP | ||||||||||||||||
Composites Atlantic | EE | AP | ||||||||||||||||||||||
Consoltex Inc. | EE | EE | EE | |||||||||||||||||||||
CON-SPACE Communications Ltd. | EE | EE | EE | EE | EE | |||||||||||||||||||
C-Tech Ltd. | EE | AP | EE | AP | AP | AP | EE | |||||||||||||||||
Current Corporation | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | |||||||||||||
Cyclone Manufacturing | EE | |||||||||||||||||||||||
DALSA | EE | EE | EE | |||||||||||||||||||||
Defense Intelligence Service | AP | AP | AP | AP | AP | |||||||||||||||||||
Design Shelter Inc. | AP | |||||||||||||||||||||||
DEW Engineering and Development Limited | EE | AP | AP | AP | AP | AP | EE | AP | AP | AP | EE | AP | AP | AP | ||||||||||
Dewey McMillin & Associates Ltd. | EE | |||||||||||||||||||||||
Dishon Limited | EE | |||||||||||||||||||||||
DRS Technologies Canada | EE | |||||||||||||||||||||||
Dumur Industries Ltd | EE | |||||||||||||||||||||||
DuPont Canada | EE | EE | EE | EE | EE | |||||||||||||||||||
DY 4 Systems Inc. | EE | EE | ||||||||||||||||||||||
E.T.M. Industries Inc. | AP | |||||||||||||||||||||||
Egismos Technology Corporation | EE | |||||||||||||||||||||||
ELCAN Optical Technologies | EE | * | * | * | ||||||||||||||||||||
Elettra Technology Inc. | EE | AP | EE | AP | EE | AP | AP | AP | AP | AP | AP | AP | ||||||||||||
Elimetal Inc. | EE | |||||||||||||||||||||||
EmbVUE Inc. | AP | |||||||||||||||||||||||
Emcon Emanation Control | EE | |||||||||||||||||||||||
Engenuity Corp. | EE | * | * | * | ||||||||||||||||||||
ESRI Canada | EE | EE | ||||||||||||||||||||||
Esterline CMC Electronics | EE | EE | EE | AP | EE | EE | EE | EE | EE | EE | EE | EE | AP | |||||||||||
Field Aviation Co Ltd. | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | |||||||||||
Firebird Technologies | EE | |||||||||||||||||||||||
Frontline Robotics | EE | EE | AP | EE | ||||||||||||||||||||
Gage Applied Technologies Inc. (GATI) | EE | |||||||||||||||||||||||
GasTOPS Ltd. | EE | EE | EE | |||||||||||||||||||||
GD-OTS Canada Valleyfield | EE | AP | AP | EE | AP | * | ||||||||||||||||||
GE Security | EE | EE | EE | |||||||||||||||||||||
Geetech Electronics Inc. | EE | |||||||||||||||||||||||
General Dynamics Ordnance & Tactical Systems-Canada | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | * | |||||||||||
General Kinetics Engineering Corp | EE | EE | ||||||||||||||||||||||
General Starlight Co. | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | |||||
Geosoft Inc. | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | |||||
GMA | AP | |||||||||||||||||||||||
Goodrich Aerospace Canada Ltd. | EE | |||||||||||||||||||||||
Gowling Lafleur Henderson LLP | EE | |||||||||||||||||||||||
Haley Industries Limited | EE | * | ||||||||||||||||||||||
Helitrades Inc. | AP | EE | EE | EE | ||||||||||||||||||||
HEROUX DEVTEK | AP | |||||||||||||||||||||||
HFI Pyrotechnics Inc. | AP | |||||||||||||||||||||||
Honeywell Canada | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | ||||||||
Howmet Georgetown Casting | EE | |||||||||||||||||||||||
HydroMetrica Limited | EE | EE | EE | EE | EE | EE | EE | |||||||||||||||||
Hyperstealth Biotechnology Corp | EE | |||||||||||||||||||||||
I.M.P. Aerospace Core Group | EE | AP | ||||||||||||||||||||||
ICAN Ltd. | AP | AP | ||||||||||||||||||||||
Imago Machine Vision | EE | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | |||||||||
IMP Group Ltd, Aerospace Division | AP | AP | AP | |||||||||||||||||||||
Impath Networks Ltd. | EE | EE | EE | |||||||||||||||||||||
IMT Defence | AP | |||||||||||||||||||||||
Indal Technologies Inc. - Curtiss-Wright Corp. |
EE | EE | AP | AP | EE | EE | EE | EE | AP | |||||||||||||||
IntelliView Technologies | AP | EE | ||||||||||||||||||||||
Interfast Inc. | AP | |||||||||||||||||||||||
IO Industries Inc. | EE | EE | AP | |||||||||||||||||||||
ITS Electronics Inc. | EE | |||||||||||||||||||||||
K&Y Diamond Ltd. | EE | |||||||||||||||||||||||
Kaycom Inc. | EE | |||||||||||||||||||||||
KG Canada | EE | |||||||||||||||||||||||
Kodiak Group Holdings | EE | |||||||||||||||||||||||
Kontron Canada Inc. | EE | |||||||||||||||||||||||
L-3 Communications Electronic Systems Inc. | EE | * | * | * | ||||||||||||||||||||
L3 Communications-WESCAM | EE | * | * | |||||||||||||||||||||
Levitt Safety Limited | AP | EE | EE | |||||||||||||||||||||
Luxell Technologies Inc. | AP | AP | AP | AP | AP | |||||||||||||||||||
LYRtech | EE | |||||||||||||||||||||||
MacDonald, Dettwiler & Associates Ltd. | EE | EE | EE | EE | EE | EE | EE | |||||||||||||||||
Magellan Aerospace | EE | EE | EE | EE | EE | EE | ||||||||||||||||||
MAN Diesel Canada | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | EE | |||||
Maya Heat Transfer Technologies Limited | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | ||||||||||
Mecachrome Canada (2009) Inc. | EE | |||||||||||||||||||||||
Mechron Power Systems | EE | EE | ||||||||||||||||||||||
Mechtronix Systems | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | ||||||
Meta Vision Systems | EE | |||||||||||||||||||||||
Metcalfe and Associates | EE | EE | ||||||||||||||||||||||
Microhard Systems Inc. | EE | AP | EE | EE | AP | EE | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | |||||
Microtronix - Embedded Linux Div. |
EE | EE | EE | EE | ||||||||||||||||||||
Minicut International | EE | EE | EE | EE | ||||||||||||||||||||
Mitec Telecom Inc. | EE | EE | EE | |||||||||||||||||||||
MPB Technologies Inc. | AP | EE | ||||||||||||||||||||||
MSE of Canada Ltd. | EE | EE | ||||||||||||||||||||||
MXI Security | EE | EE | ||||||||||||||||||||||
Nanotech Security | AP | AP | AP | |||||||||||||||||||||
Nanowave Technologies | EE | |||||||||||||||||||||||
Nav-Aids Ltd. | EE | EE | EE | EE | EE | EE | EE | EE | ||||||||||||||||
Navhouse Corporation | EE | |||||||||||||||||||||||
Newcon Optik | EE | AP | AP | AP | EE | EE | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | ||||||
Norduyn Inc. | EE | EE | EE | |||||||||||||||||||||
ODIM Spectrum Ltd. | EE | |||||||||||||||||||||||
Optotek Ltd | EE | AP | EE | AP | EE | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | |||||||||
Oz Optics Limited | EE | |||||||||||||||||||||||
PAMI | EE | EE | ||||||||||||||||||||||
PCI Geomatics | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | ||||||||
PDI and Harvard University Global System | EE | AP | EE | EE | AP | EE | EE | EE | AP | EE | EE | AP | EE | AP | EE | EE | AP | |||||||
PixeLINK | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | ||||
Plaintree Systems Ltd. | EE | EE | ||||||||||||||||||||||
Plant CML | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | |||||
Pleora Technologies | EE | |||||||||||||||||||||||
Pratt & Whitney Canada | EE | EE | ||||||||||||||||||||||
Presagis | EE | EE | EE | |||||||||||||||||||||
Proparms Ltd. | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | ||||||||||
Psion Teklogix Inc. | EE | |||||||||||||||||||||||
PwM Consulting | EE | |||||||||||||||||||||||
Quanser Inc. | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | ||||||||||||||
Raydan Manufacturing | AP | AP | AP | AP | ||||||||||||||||||||
Raytheon Canada Ltd - Waterloo Facility |
EE | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | * | * | * | ||||
Reiken Group LLC | EE | EE | EE | EE | EE | EE | EE | EE | ||||||||||||||||
Rheinmetall Canada | AP | AP | AP | AP | AP | AP | ||||||||||||||||||
Rockwell Automation - Canada |
AP | * | * | * | ||||||||||||||||||||
Rolls Royce Canada | EE | EE | EE | EE | EE | EE | EE | EE | EE | |||||||||||||||
Rosborough Boats/Rough Water | EE | EE | EE | EE | AP | AP | AP | |||||||||||||||||
Safran Electronics Canada | AP | |||||||||||||||||||||||
Scepter Corporation | EE | |||||||||||||||||||||||
Scintrex Trace Corp. | AP | |||||||||||||||||||||||
Securesearch Inc. | EE | EE | ||||||||||||||||||||||
SED Systems | EE | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | ||||||||
SEI Industries Inc. | AP | EE | AP | EE | AP | AP | AP | EE | EE | EE | AP | EE | EE | AP | AP | AP | AP | AP | AP | EE | ||||
Sensors & Software Inc. | EE | EE | EE | AP | EE | AP | AP | |||||||||||||||||
Shellcast Foundries Inc. | EE | |||||||||||||||||||||||
Shimco North America | EE | |||||||||||||||||||||||
Sinclair Technologies | EE | EE | EE | EE | EE | EE | EE | |||||||||||||||||
Smiths Detection | EE | AP | AP | EE | AP | AP | AP | AP | AP | AP | EE | |||||||||||||
SNC-Lavalin Inc. | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | ||||||
SNS Cooling Technology | EE | |||||||||||||||||||||||
SOGENTI Inc. | EE | EE | EE | EE | EE | |||||||||||||||||||
Soucy Plastiques Inc | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | * | * | ||||
Spectrum Signal Processing by Vecima | EE | EE | EE | AP | ||||||||||||||||||||
Sprung Instant Structures | EE | EE | EE | EE | EE | EE | EE | EE | EE | EE | ||||||||||||||
Standard Aero Ltd | EE | AP | AP | AP | EE | EE | AP | EE | EE | EE | ||||||||||||||
STC Footwear | EE | EE | EE | EE | EE | EE | EE | EE | ||||||||||||||||
Stepping Stone Technologies Inc. | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | ||||
StockerYale Canada Inc. | EE | |||||||||||||||||||||||
StrataFLEX Corporation | EE | EE | EE | |||||||||||||||||||||
Streit Manufacturing | AP | AP | AP | AP | EE | AP | EE | EE | AP | AP | AP | AP | AP | EE | AP | AP | AP | AP | ||||||
Subsea Import Corp. | EE | EE | EE | |||||||||||||||||||||
TACO Antenna | EE | EE | EE | EE | EE | |||||||||||||||||||
Technopole Defence & Security | EE | |||||||||||||||||||||||
TELESPACE Ltd. | EE | EE | EE | |||||||||||||||||||||
TeraXion Inc. | EE | |||||||||||||||||||||||
Textron Inc. | EE | EE | EE | EE | EE | EE | EE | |||||||||||||||||
Thales Canada Inc. | EE | EE | EE | |||||||||||||||||||||
Thales Canada Inc. - Avionics Division |
EE | EE | EE | EE | * | * | ||||||||||||||||||
Thermo Fisher Scientific | EE | EE | ||||||||||||||||||||||
Tiger-Vac International | EE | EE | EE | |||||||||||||||||||||
TrainingPartner by GeoMetrix | AP | AP | AP | AP | AP | EE | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | ||||
Ultra Electronics Telemus | AP | AP | * | |||||||||||||||||||||
Vac Aero International | EE | EE | ||||||||||||||||||||||
Valley Associates Inc. | EE | |||||||||||||||||||||||
Vector Aerospace Corp. | EE | EE | ||||||||||||||||||||||
Vectron International | EE | |||||||||||||||||||||||
Velan Inc. | EE | EE | EE | EE | EE | EE | EE | |||||||||||||||||
Vencon Technologies | EE | EE | EE | |||||||||||||||||||||
Vestshell Inc. | EE | |||||||||||||||||||||||
Weatherhaven | EE | AP | AP | EE | AP | EE | AP | EE | EE | EE | AP | AP | EE | AP | EE | AP | AP | |||||||
Wiebel Aerospace Inc. | EE | * | * | |||||||||||||||||||||
WR Davis Engineering | EE | EE | AP | EE | AP | |||||||||||||||||||
Zenair Ltd. | EE | EE | EE | AP | AP | AP | ||||||||||||||||||
Zilex Electronics Inc. | EE |
Notes:
* = The asterisk next to the check mark means that it was the parent company of the corporation listed that was a CADSI member or CANSEC exhibitor.
Only CADSI members can exhibit at the CANSEC military trade show.
Sources:
This table and the accompanying data was
compiled and assembled for internet publication by the
Coalition to Oppose the Arms Trade (COAT).
The primary source of information regarding whether a company has "export
experience" or is "actively pursuing" exports with particular countries is Industry Canada's
Canadian Company Capabilities database.
A secondary source of this data is a resource of the Aerospace Industry
Association of Canada, called the Aerospace Industry Capabilities Databse (aka
AERO-Canada). In
both cases, this information on the company's export status is added to the
database and updated by representatives of the corporations themselves. In
a few cases, the data comes from a company's website.