Coalition to Oppose the Arms Trade
Canada's Largest Pension Funds and their $5.8 billion
investments in 66 firms supporting Israel's military-, police-, surveillance-, prison-industrial complex |
||||||||
(Click
here for a table showing
these funds'
investments
in the world's top-ranking war industries, 2010) |
||||||||
Click here to sign COAT's online
PETITION:
|
||||||||
Company Name Click the company names below for articles from COAT's publication: "Profiting from Israeli Apartheid: CPP Investments in Corporations Supporting Israel's Military, Police, Surveillance, Prison- Industrial Complex (Part 1)" |
Canada's Six Largest Pension Funds |
Company Totals (CPP in 2012 plus the five other funds in 2011) |
||||||
Alberta Investment Management Corporation (AIMCo) |
Caisse de dépôt et placement du Québec (Caisse) (Quebec Pension Plan) |
Canada Pension Plan (CPP) |
Ontario Municipal Employees Retirement System (OMERS) |
Ontario
Teachers' Pension Plan (OTPP) |
Public Sector Pension Investments (PSPI) |
|||
2011 (includes only direct investments) |
2011 (includes only direct investments) |
2012 (includes direct and indirect investments)* |
2011 (includes only direct investments) |
|||||
(values in Canadian dollars) | ||||||||
3M Co. | 56,238,000 | 7,000,000 | 60,000,000 | 28,319,000 | 131,561,000 | 18,767,000 | 294,885,000 | |
Amdocs | 13,000,000 | 7,000,000 | 342,000 | 7,342,000 | ||||
Analog Devices Inc. | 9,571,000 | 12,000,000 | 16,000,000 | 257,000 | 4,466,000 | 3,448,000 | 33,742,000 | |
AT&T Inc. | 4,256,000 | 199,194,000 | 120,000,000 | 255,000,000 | 50,299,000 | 463,000 | 62,339,000 | 571,551,000 |
BAE Systems | 1,000,000 | 30,000,000 | 30,000,000 | |||||
Bank Hapoalim | 8,000,000 | 7,000,000 | 7,000,000 | |||||
Bezeq Israeli Telecommunication | 9,000,000 | 6,000,000 | 6,000,000 | |||||
Bharat Electronics | 1,000,000 | 1,000,000 | 1,000,000 | |||||
CAE | 2,646,000 | 20,291,000 | 25,000,000 | 16,000,000 | 1,187,000 | 42,814,000 | 82,938,000 | |
Carlyle Group | 75,000,000 | 75,000,000 | 75,000,000 | |||||
Caterpillar Inc. | 69,626,000 | 3,000,000 | 36,000,000 | 5,994,000 | 2,038,000 | 17,578,000 | 131,236,000 | |
Cellcom Israel Ltd. | 1,219,000 | 3,000,000 | 1,000,000 | 2,219,000 | ||||
Cemex Sab Cpo | 15,000,000 | 2,000,000 | 2,000,000 | |||||
Cisco Systems Inc. | 95,786,000 | 52,000,000 | 159,000,000 | 31,828,000 | 78,161,000 | 40,690,000 | 405,465,000 | |
CRH PLC | 15,000,000 | 17,000,000 | 17,000,000 | |||||
Daewoo Engineering & Construction |
3,000,000 | 2,000,000 | 2,000,000 | |||||
Daimler AG | 3,000,000 | - | - | |||||
Delek Group | 2,000,000 | 1,000,000 | 1,000,000 | |||||
Dell Inc. | 22,339,000 | 19,000,000 | 64,000,000 | 246,000 | 32,263,000 | 8,087,000 | 126,935,000 | |
Discount Investment Corp | 1,000,000 | - | 1,000,000 | |||||
Doosan Corp. | 3,000,000 | 3,000,000 | 3,000,000 | |||||
Eaton Corp. | 12,941,000 | 2,000,000 | 6,000,000 | 9,930,000 | 1,997,000 | 4,461,000 | 35329000 | |
Elbit Systems Ltd. | 1,288,000 | 2,000,000 | 2,000,000 | 3,288,000 | ||||
EMC Corp. | 43,170,000 | 18,000,000 | 64,000,000 | 15,971,000 | 123,141,000 | |||
Evraz Group SA | 1,000,000 | 6,000,000 | 6,000,000 | |||||
Fiat Industrial SpA | 17,000,000 | - | - | |||||
FIAT SpA | 6,000,000 | 37,000,000 | 37,000,000 | |||||
Finmeccanica SpA | 17,000,000 | 10,000,000 | 10,000,000 | |||||
Fujitsu | 24,000,000 | 26,000,000 | 26,000,000 | |||||
Hewlett Packard | 3,643,000 | 50,737,000 | 64,000,000 | 80,000,000 | 10,695,000 | 50,755,000 | 17,159,000 | 212,989,000 |
Hitachi Ltd. | 54,000,000 | 73,000,000 | 73,000,000 | |||||
Honeywell International | 42,795,000 | 2,000,000 | 9,000,000 | 13,332,000 | 5,659,000 | 12,661,000 | 83,447,000 | |
Hyundai Heavy Industries | 45,000,000 | 30,000,000 | 30,000,000 | |||||
Hyundai Motor Co. | 53,000,000 | 73,000,000 | 73,000,000 | |||||
Intel Corp. | 121,968,000 | 53,000,000 | 205,000,000 | 38,369,000 | 101,433,000 | 41,272,000 | 508,042,000 | |
Israel Discount Bank | 2,000,000 | 2,000,000 | 2,000,000 | |||||
ITT Corp. | 1,000,000 | 3,000,000 | 2,787,000 | 2,395,000 | 2,867,000 | 11,049,000 | ||
Koninklijke DSM NV | 7,000,000 | 46,000,000 | 46,000,000 | |||||
Kubota Corp. | 13,000,000 | 13,000,000 | 13,000,000 | |||||
Leumi Le Israel | 11,000,000 | 9,000,000 | 9,000,000 | |||||
Lockheed Martin | 5,000,000 | 78,000,000 | 4,209,000 | 12,022,000 | 7,367,000 | 101,598,000 | ||
Microsoft Corp.. | 8,401,000 | 190,679,000 | 105,000,000 | 367,000,000 | 65,635,000 | 136,158,000 | 68,459,000 | 836,332,000 |
Mitsubishi Motors Corp. | 8,000,000 | 5,000,000 | 5,000,000 | |||||
Mizrahi Tefahot Bank | 3,000,000 | 2,000,000 | 2,000,000 | |||||
Motorola Solutions | 4,721,000 | 13,268,000 | 2,000,000 | 32,000,000 | 451,000 | 2,083,000 | 4,661,000 | 57,184,000 |
Navistar International | 8,000,000 | - | - | |||||
NetApp Inc. | 22,551,000 | 20,000,000 | 21,000,000 | 4,039,000 | 4,607,000 | 52,197,000 | ||
Nice Systems Ltd. | 5,000,000 | 4,000,000 | 4,000,000 | |||||
Oracle Corp. | 5,674,000 | 101,923,000 | 1,000,000 | 143,000,000 | 13,783,000 | 64,255,000 | 45,294,000 | 373,929,000 |
Parker Hannifin Corp. | 8,921,000 | 2,000,000 | 30,000,000 | 1,622,000 | 3,609,000 | 44,152,000 | ||
Partner Communications | 3,000,000 | 1,000,000 | 1,000,000 | |||||
Paz Oil Co. Ltd. | 1,000,000 | 1,000,000 | 1,000,000 | |||||
Renault SA | 19,000,000 | 39,000,000 | 39,000,000 | |||||
Rockwell Collins | 8,676,000 | 6,000,000 | 4,000,000 | 13,861,000 | 165,290,000 | 2,990,000 | 194,817,000 | |
Rolls Royce | 22,000,000 | 17,000,000 | 17,000,000 | |||||
Siemens AG | 13,000,000 | 15,000,000 | 15,000,000 | |||||
Sony Corp. | 57,000,000 | 42,000,000 | 42,000,000 | |||||
Tata Motors Ltd. | 9,000,000 | 10,000,000 | 10,000,000 | |||||
Texas Instruments Inc. | 25,538,000 | 31,000,000 | 37,000,000 | 1,237,000 | 14,617,000 | 11,346,000 | 89,738,000 | |
Toyota Motor Corp. | 170,000,000 | 197,000,000 | 197,000,000 | |||||
Tyco Electronics Ltd. | 7,000,000 | - | - | |||||
Tyco International Ltd. | 5,976,000 | 24,014,000 | 60,000,000 | 66,000,000 | 4,656,000 | 3,121,000 | 6,972,000 | 110,739,000 |
Valero Energy Corp. | 12,196,000 | 3,000,000 | 32,000,000 | 14,960,000 | 1,697,000 | 3,748,000 | 64,601,000 | |
VeriSign Inc. | 5,094,000 | 66,000,000 | 56,000,000 | 1,354,000 | 1,753,000 | 64,201,000 | ||
Verizon Communications | 9,336,000 | 126,254,000 | 55,000,000 | 159,000,000 | 11,797,000 | 545,000 | 38,383,000 | 345,315,000 |
VMware | 4,000,000 | 20,000,000 | 20,000,000 | |||||
Pension Fund Totals | 44,653,000 | 1,286,277,000 | 1,466,700,000 | 2,830,000,000 | 323,832,000 | 818,336,000 | 487,303,000 | 5,790,401,000 |
Note:
2012 (includes direct and indirect investments)*
* In its latest annual report on investments (dated March 2012, published online in June 2012), the CPPIB began a new method of tabulating its investments. Since its creation in the late 1990s, the CPPIB has published annual reports which documented the fund's investments in corporations. Until this year, the number of shares and the value of those shares as disclosed in the CPPIB's reports reflected the fund's direct ownership in those companies. However, this is no longer the case. In 2012, for the first time, the figures released by CPPIB, include both direct and indirect investments in these corporations. This was explained in the 2012 CPPIB report as follows:
"[W]e have revised our disclosure standards. This year and going forward, in addition to physical equity positions, the public equity disclosure lists include exposures obtained through index securities, swaps and other derivative instruments. The net long positions are reported to provide a more complete view of our economic equity exposure to individual company names."
Unfortunately, a previous version of the above COAT table made the error of not noting this difference between the CPPIB's old and new reporting methods.
This and other COAT tables also erred in stating that the increase in the number of shares, and the value of CPPIB holdings in various companies that were disclosed in the CPPIB's annual reports between 2011 to 2012 were a result of the CPPIB's purchase of additional stocks in these corporations. However, these increased amounts seen in the CPPIB's 2012 report do not reflect an increase in the CPPIB's direct shares in these stocks but are merely the result of its new accounting methods, namely the addition of its indirect holdings in these companies to its 2012 report. COAT regrets this error and apologises for any inconvenience it may have caused.
Sources:
Canada Pension Plan (2011)
Private Equity Funds Commitments
(December 31, 2010)
Complete list of Canadian publicly-traded equity holdings
(as of March 31, 2011)
Complete list of Foreign publicly-traded equity holdings
(as of March 31, 2011)
Canada Pension Plan (2012)
List of Canadian publicly-traded equity holdings (as of March 31, 2012)
List of foreign publicly-traded equity holdings (as of March 31, 2012)
Private Equity Funds Commitments (December 31, 2011)
Five Other Large Canadian Pension Funds (2011)
Alberta Investment Management Corp
Form 13F, Securities and Exchange Commission (December 31, 2011)
Ontario Municipal Employees Retirement System
Form 13F, Securities and Exchange Commission (December 31, 2011)
Caisse de dépôt et placement du Québec
Form 13F, Securities and Exchange Commission (December 31, 2011)
Ontario Teachers' Pension Plan
Form 13F, Securities and Exchange Commission (September 30, 2011)
Public Sector Pension Investments
Form 13F, Securities and Exchange Commission (September 30, 2011)
.